
TXAX
TXAX is potassium hexatitanium represented by the chemical formula K2Ti6O13. TXAX is a highly safe "green" material supplied in the form of plate-like large-diameter long fibers which are different from whiskers (needle-like single crystal fibers). It is a highly functional ceramic material which was developed and commercialized by Kubota based on the results of a collaborative research project with the National Institute for Research in Inorganic Materials (NIRIM), then affiliated with the former Science and Technology Agency.
Features of TXAX

- 1. Chemically and Physically Stable Crystal Structure
- heat resistance, heat insulation at high temperatures, wear resistance, and friction stability. Furthermore, a tunnel-like crystal structure gives it high chemical and physical stability.
- 2. < Melting Method> : Kubota Proprietary Technique
- Kubota developed a proprietary technique called the "melting method" which can produce polycrystals of large diameter and length. It has already identified various applications, including brake and clutch friction materials in machines such as automobiles, reinforcing materials for plastic and metal products, and coating materials.
Potassium hexatitanate | ||
---|---|---|
Crystal structure | ![]() |
|
Crystal system | Monoclinic | |
Space group | C2/m | |
Structure | Tunnel | |
Lattice constant | a(nm) | 1.558 |
b(nm) | 0.382 | |
c(nm) | 0.911 | |
β(°) | 99.76 | |
Molecules per unit cell | 2 |
TXAX-A | TXAX-MA | |
---|---|---|
Scanning electron microscope image |
![]() |
![]() |
Chemical name | Potassium hexatitanate | Potassium hexatitanate |
Chemical formula | K2Ti6O13 | K2Ti6O13 |
Structure | Tunnel | Tunnel |
Shape | Plate-like shape | Plate-like shape |
Color | Light yellow | Light yellow |
Size | Mean length:140~160 Mean width:28~32 Mean thickness:(10) |
Mean length:65~75 Mean width:13~15 Mean thickness:(3) |
pH | 7~9 | 7~9 |
Specific surface area (m2/g) | 0.5~1.5 | 1.0~2.0 |
Particle density(g/cm3) | 3.5~3.6 | 3.5~3.6 |
Bulk density(g/cm3) | 0.3~0.6 | 0.2~0.3 |
Melting point(℃) | 1310~1350 | 1310~1350 |
Moisture content(mass%) | <0.2 | <0.4 |
Mohs hardness | 3~4 | 3~4 |
Thermal conductivity *(W/m・K) | 1.7(at760℃) | |
Specific heat *(J/kg・K) | 920 | |
Linear expansion coefficient *(×10-6/K) | 6.8 | |
Volume resistivity *(Ω・cm) | 3.3×1015 | |
Permittivity ε * | 3.5~3.7 |



